- Full-Time JD Costs
- Summer Costs
Full-Time JD Costs of Attendance and Budget 2026–27
| Cost or Fee | Off-Campus Budget | Parent(s) Home Budget |
| Total | $92,743* | $82,573* |
| Tuition | $59,470 | $59,470 |
| Fees | $1,170 | $1,170 |
| Books and Supplies | $1,700 | $1,700 |
| Living Allowance | ||
| Housing | $15,570 | $5,670 |
| Food | $4,995 | $4,995 |
| Misc. Expenses | $6,075 | $6,075 |
| Transportation | $3,285 | $3,285 |
| Loan Fees | $208 | $208 |
These costs reflect 2026-27 charges. The full-time budget is based on 12–15 credits per semester for a flat rate ($29,735 per semester). Students who enroll for more than 15 credits per semester will be charged $29,735 plus $2,040 for each credit over 15 credits. Student fees cover the experiences and services that complement and support academics. Tuition and fees are subject to change. Amounts listed for books, living costs and transportation expenses are estimated allowances that are not part of a student’s bill but are included for budgeting.
Summer Costs of Attendance and Budget 2026
| Total | $19,420 | $17,220 |
|
Cost or Fee |
Off-Campus Budget | Parent(s) Home Budget |
|---|---|---|
| Tuition & Fees | $12,270 | $12,270 |
| Books and Supplies | $500 | $500 |
| Living Allowance | ||
| Housing | $3,460 | $1,260 |
| Food | $1,110 | $1,110 |
| Misc. Expenses | $1,350 | $1,350 |
| Transportation | $730 | $730 |
Learn more about summer financial aid
The summer budget is based on 6 credits at $2,040 per credit hour.