- Full-Time Costs
- Part-Time Costs
Total: | $73,706 | $65,076 |
Cost | Off-Campus Budget | Parents' Home Budget |
Tuition: | $45,120 | $45,120 |
Fees: | $820 | $820 |
Books: | $1,400 | $1,400 |
Living Allowance: | $23,280 | $14,650 |
Housing | $13,220 | $4,590 |
Food | $4,160 | $4,160 |
Misc. Expenses | $5,900 | $5,900 |
Transportation: | $2,880 | $2,880 |
Loan Fees: | $206 | $206 |
These costs reflect 2023-24 charges. The full-time budget is based on 12 credits per semester at $1,880 per credit hour. Tuition and fees are subject to change.
Amounts listed for books, personal and transportation expenses are estimated allowances that are not part of a student’s bill but are included for budgeting.
Cost | Off-Campus Budget | Parents' Home Budget |
Total: | $50,166 | $41,536 |
Tuition: | $22,560 | $22,560 |
Fees: | $540 | $540 |
Books: | $700 | $700 |
Living Allowance: | $23,280 | $14,650 |
Housing | $13,220 | $4,590 |
Food | $4,160 | $4,160 |
Misc. Expenses | $5,900 | $5,900 |
Transportation: | $2,880 | $2,880 |
Loan Fees: | $206 | $206 |
These costs reflect 2021-22 charges. The part-time budget is based on 6 credits per semester at $1,810 per credit hour. Tuition and fees are subject to change.
Amounts listed for books, personal and transportation expenses are estimated allowances that are not part of a student’s bill but are included for budgeting.